skip navigation
Drifters
DRIFT
8 - 16 Final
WAVE
Wave Riders
1 2 3 4 T
Drifters 8 0 0 0 8
Wave Riders 16 0 0 0 16

Game Totals

SCORING 1 2 3 4 T
Drifters 8 0 0 0 8
Wave Riders 16 0 0 0 16
SHOTS 1 2 3 4 T
Drifters - - - - 0
Wave Riders - - - - 0

Scoring Summary

    • NO SCORE

Drifters Runners

# Name G A PTS PIM SOG GB
Tor Greene 0 0 0 0 0 0
Harrison Wolpoe 0 0 0 0 0 0
Kahn Minster-Schlegel 2 0 2 0 0 0
Torrin Stoddart 0 0 0 0 0 0
Colby Clemons 2 0 2 0 0 0
Gavin Nelson 0 0 0 0 0 0
Aedan Reindel 0 0 0 0 0 0
Keelan Gaines 1 0 1 0 0 0
Monte Howse 2 0 2 0 0 0
Tyler Brown 1 0 1 0 0 0
Joel Yakely 0 0 0 0 0 0
Lucas Rowsey 0 0 0 0 0 0
Jake Squillace 0 0 0 0 0 0
Totals 8 0 8 0 0 0

Wave Riders Runners

# Name G A PTS PIM SOG GB
Karsten Squillace 0 0 0 0 0 0
Ben Fenton 0 0 0 0 0 0
Landyn Lubick 0 0 0 0 0 0
Colton Altimus 1 0 1 0 0 0
Kyle Widseth 4 0 4 0 0 0
Luis Hernandez 3 0 3 0 0 0
Jacob Garcia 0 0 0 0 0 0
Dexter Tedesco 1 0 1 0 0 0
Ryan Wagner 0 0 0 0 0 0
Chase Egan 1 0 1 0 0 0
Nik Lindskog 2 0 2 0 0 0
Rory Barkley 2 0 2 0 0 0
Raymond McCollum 1 0 1 0 0 0
Michael Miller 0 0 0 0 0 0
Torrin Stoddart 0 0 0 0 0 0
Camden Krezelak 0 0 0 0 0 0
Totals 15 0 15 0 0 0

Game Details

  • Bozeman Sports Park, Baxter Lane, Bozeman, MT, USA - Field 2