Montana Premier Lacrosse League , 2020 Summer Season

Mountaineers

7

1 2 3 4 T
Mountaineers 7 0 0 0 7
Wave Riders 10 0 0 0 10

Wave Riders

10

Shots on Goal

Team 1 2 3 4 Total
Mountaineers 0 0 0 0 0
Wave Riders 0 0 0 0 0

Power Plays

Team PP PIM
Mountaineers 0-0 0
Wave Riders 0-0 0

Mountaineers

Runners

# Name G A S LB PIM TO FT
Gabe Fjheld 0 0 0 0 0 0 0
Jack Mayr 0 0 0 0 0 0 0
Jackson Wanderer 0 1 0 0 0 0 0
Mekhi Davis 2 0 0 0 0 0 0
Conner Dammel 2 0 0 0 0 0 0
Taigen Hagen 1 1 0 0 0 0 0
Trent Long 0 0 0 0 0 0 0
Liam Flaherty 0 0 0 0 0 0 0
Brayden Brown 1 0 0 0 0 0 0
Nico Bugni 0 2 0 0 0 0 0
Carson Penna 0 0 0 0 0 0 0
Jackson Rust 0 0 0 0 0 0 0
Team Totals: 6 4 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Wave Riders

Runners

# Name G A S LB PIM TO FT
Landyn Lubick 0 0 0 0 0 0 0
Kyle Widseth 0 1 0 0 0 0 0
Raymond McCollum 1 0 0 0 0 0 0
Connor Haupt 1 0 0 0 0 0 0
Jacob Garcia 0 0 0 0 0 0 0
Chase Egan 1 0 0 0 0 0 0
Colton Altimus 0 0 0 0 0 0 0
Ryan Wagner 0 0 0 0 0 0 0
Camden Krezelak 0 0 0 0 0 0 0
Nik Lindskog 1 0 0 0 0 0 0
Ben Fenton 0 0 0 0 0 0 0
Michael Miller 0 0 0 0 0 0 0
Karsten Squillace 0 0 0 0 0 0 0
Luis Hernandez 1 1 0 0 0 0 0
Dexter Tedesco 4 0 0 0 0 0 0
Rory Barkley 1 0 0 0 0 0 0
Team Totals: 10 2 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by