Montana Premier Lacrosse League , 2021 Summer

Watchmen

9

1 2 T
Watchmen 3 6 9
Mountaineers 2 1 3

Mountaineers

3

Shots on Goal

Team 1 2 Total
Watchmen 0 0 0
Mountaineers 0 0 0

Power Plays

Team PP PIM
Watchmen 0-0 0
Mountaineers 0-0 0

Watchmen

Runners

# Name G A S LB PIM TO FT
Ethan Guge 0 0 0 0 0 0 0
1 Zayden Townsend 0 0 0 0 0 0 0
2 Billy Padilla 0 0 0 0 0 0 0
6 Ryker Davis 0 0 0 0 0 0 0
7 Conor Tyrrell 1 0 0 0 0 0 0
9 Liam Brown 0 0 0 0 0 0 0
11 Ezra Hellem 1 0 0 0 0 0 0
12 Tor Greene 0 0 0 0 0 0 0
14 Radd Rabinsky 0 0 0 0 0 0 0
15 Liam Walker 2 0 0 0 0 0 0
16 Dylan Whitten 0 0 0 0 0 0 0
17 Gabe Miller 0 0 0 0 0 0 0
18 Hayden Headley 0 0 0 0 0 0 0
19 Alexander Pullman 1 0 0 0 0 0 0
Team Totals: 7 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Mountaineers

Runners

# Name G A S LB PIM TO FT
1 Joshua Malo 0 0 0 0 0 0 0
2 Jack Mayr 0 0 0 0 0 0 0
3 Henry Scott 0 0 0 0 0 0 0
4 Talan Shine 0 0 0 0 0 0 0
5 Luka Skinner 0 0 0 0 0 0 0
6 Jackson Wanderer 0 0 0 0 0 0 0
7 Ryan Wisherd 0 0 0 0 0 0 0
13 Garrett Johnson 0 0 0 0 0 0 0
14 Kaden Kinney 0 0 0 0 0 0 0
17 Taigen Hagen 0 0 0 0 0 0 0
18 Smith Garrison 1 0 0 0 0 0 0
19 Mekhi Davis 1 0 0 0 0 0 0
20 Matteo Bugni 0 0 0 0 0 0 0
Team Totals: 3 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by