1 | 2 | 3 | 4 | OT1 | T | |
---|---|---|---|---|---|---|
Drifters | 12 | 0 | 0 | 0 | 0 | 12 |
Wave Riders | 13 | 0 | 0 | 0 | 0 | 13 |
SCORING | 1 | 2 | 3 | 4 | OT1 | T |
---|---|---|---|---|---|---|
Drifters | 12 | 0 | 0 | 0 | 0 | 12 |
Wave Riders | 13 | 0 | 0 | 0 | 0 | 13 |
SHOTS | 1 | 2 | 3 | 4 | OT1 | T |
---|---|---|---|---|---|---|
Drifters | - | - | - | - | - | 0 |
Wave Riders | - | - | - | - | - | 0 |
No Player Data Available