skip navigation
Drifters
DRIFT
8 - 10 Final
MTN
Mountaineers
1 2 3 4 T
Drifters 8 0 0 0 8
Mountaineers 10 0 0 0 10

Game Totals

SCORING 1 2 3 4 T
Drifters 8 0 0 0 8
Mountaineers 10 0 0 0 10
SHOTS 1 2 3 4 T
Drifters - - - - 0
Mountaineers - - - - 0

Scoring Summary

    • NO SCORE

Drifters Runners

# Name G A PTS PIM SOG GB
Torrin Stoddart 0 0 0 0 0 0
Harrison Wolpoe 0 1 1 0 0 0
Lucas Rowsey 0 0 0 0 0 0
Jake Squillace 0 0 0 0 0 0
Aedan Reindel 0 0 0 0 0 0
Tor Greene 0 0 0 0 0 0
Gavin Nelson 2 0 2 0 0 0
Keelan Gaines 0 1 1 0 0 0
Joel Yakely 0 0 0 0 0 0
Colby Clemons 6 0 6 0 0 0
Bodin Flair 0 0 0 0 0 0
Kahn Minster-Schlegel 0 1 1 0 0 0
Tyler Brown 0 0 0 0 0 0
Totals 8 3 11 0 0 0

Mountaineers Runners

# Name G A PTS PIM SOG GB
Nico Bugni 0 0 0 0 0 0
Brayden Brown 0 1 1 0 0 0
Carson Penna 0 0 0 0 0 0
Jackson Rust 0 0 0 0 0 0
Trent Long 2 0 2 0 0 0
Liam Flaherty 0 0 0 0 0 0
Mekhi Davis 5 0 5 0 0 0
Jack Mayr 0 0 0 0 0 0
Gabe Fjheld 1 1 2 0 0 0
Jackson Wanderer 0 1 1 0 0 0
Conner Dammel 0 0 0 0 0 0
Taigen Hagen 1 0 1 0 0 0
Totals 9 3 12 0 0 0

Game Details

  • Northwest Park, Valley Drive, Helena, MT, USA