skip navigation
Mountaineers
MTN
22 - 11 Final
DRIFT
Drifters
1 2 3 4 T
Mountaineers 22 0 0 0 22
Drifters 11 0 0 0 11

Game Totals

SCORING 1 2 3 4 T
Mountaineers 22 0 0 0 22
Drifters 11 0 0 0 11
SHOTS 1 2 3 4 T
Mountaineers - - - - 0
Drifters - - - - 0

Scoring Summary

    • NO SCORE

Mountaineers Runners

# Name G A PTS PIM SOG GB
Brayden Brown 2 2 4 0 0 0
Carson Penna 0 0 0 0 0 0
Nico Bugni 0 0 0 0 0 0
Liam Flaherty 0 0 0 0 0 0
Jackson Rust 0 0 0 0 0 0
Ryan Wisherd 1 0 1 0 0 0
Jackson Wanderer 4 0 4 0 0 0
Conner Dammel 1 0 1 0 0 0
Taigen Hagen 0 2 2 0 0 0
Kaden Kinney 4 2 6 0 0 0
Jack Mayr 0 0 0 0 0 0
Trent Long 3 3 6 0 0 0
Gabe Fjheld 2 0 2 0 0 0
Mekhi Davis 5 3 8 0 0 0
Totals 22 12 34 0 0 0

Drifters Runners

# Name G A PTS PIM SOG GB
Torrin Stoddart 0 0 0 0 0 0
Jake Squillace 0 0 0 0 0 0
Colby Clemons 3 0 3 0 0 0
Tor Greene 0 0 0 0 0 0
Gavin Nelson 3 0 3 0 0 0
Aedan Reindel 0 0 0 0 0 0
Monte Howse 0 0 0 0 0 0
Keelan Gaines 3 0 3 0 0 0
Joel Yakely 0 0 0 0 0 0
Harrison Wolpoe 0 0 0 0 0 0
Tyler Brown 1 0 1 0 0 0
Lucas Rowsey 0 1 1 0 0 0
Kahn Minster-Schlegel 0 0 0 0 0 0
Totals 10 1 11 0 0 0

Game Details

  • Bozeman Sports Park, Baxter Lane, Bozeman, MT, USA - Field 1