skip navigation
Mountaineers
MTN
18 - 12 Final
WAVE
Wave Riders
1 2 3 4 T
Mountaineers 7 11 0 0 18
Wave Riders 6 6 0 0 12

Game Totals

SCORING 1 2 3 4 T
Mountaineers 7 11 0 0 18
Wave Riders 6 6 0 0 12
SHOTS 1 2 3 4 T
Mountaineers - - - - 0
Wave Riders - - - - 0

Scoring Summary

    • NO SCORE

Mountaineers Runners

# Name G A PTS PIM SOG GB
Brayden Brown 2 0 2 0 0 0
Gabe Fjheld 0 0 0 0 0 0
Jack Mayr 0 0 0 0 0 0
Trent Long 6 3 9 0 0 0
Taigen Hagen 1 0 1 0 0 0
Kaden Kinney 2 0 2 0 0 0
Ryan Wisherd 0 0 0 0 0 0
Liam Flaherty 0 0 0 0 0 0
Conner Dammel 0 0 0 0 0 0
Carson Penna 0 0 0 0 0 0
Nico Bugni 0 0 0 0 0 0
Mekhi Davis 5 2 7 0 0 0
Jackson Rust 0 0 0 0 0 0
Jackson Wanderer 1 1 2 0 0 0
Totals 17 6 23 0 0 0

Wave Riders Runners

# Name G A PTS PIM SOG GB
Ryan Wagner 0 0 0 0 0 0
Karsten Squillace 0 0 0 0 0 0
Colton Altimus 0 0 0 0 0 0
Kyle Widseth 0 0 0 0 0 0
Luis Hernandez 1 0 1 0 0 0
Raymond McCollum 1 0 1 0 0 0
Dexter Tedesco 6 1 7 0 0 0
Jacob Garcia 0 0 0 0 0 0
Michael Miller 0 0 0 0 0 0
Chase Egan 0 0 0 0 0 0
Camden Krezelak 0 0 0 0 0 0
Rory Barkley 2 0 2 0 0 0
Ben Fenton 0 0 0 0 0 0
Nik Lindskog 2 0 2 0 0 0
Torrin Stoddart 0 0 0 0 0 0
Landyn Lubick 0 0 0 0 0 0
Totals 12 1 13 0 0 0

Game Details

  • Bozeman Sports Park, Baxter Lane, Bozeman, MT, USA - Field 1