skip navigation
Mountaineers
MTN
12 - 9 Final
WATCH
Watchmen
1 2 3 4 T
Mountaineers 12 0 0 0 12
Watchmen 9 0 0 0 9

Game Totals

SCORING 1 2 3 4 T
Mountaineers 12 0 0 0 12
Watchmen 9 0 0 0 9
SHOTS 1 2 3 4 T
Mountaineers - - - - 0
Watchmen - - - - 0

Scoring Summary

    • NO SCORE

Mountaineers Runners

# Name G A PTS PIM SOG GB
Jackson Rust 0 0 0 0 0 0
Conner Dammel 1 0 1 0 0 0
Taigen Hagen 0 2 2 0 0 0
Carson Penna 0 0 0 0 0 0
Nico Bugni 0 0 0 0 0 0
Mekhi Davis 5 1 6 0 0 0
Jack Mayr 0 0 0 0 0 0
Kaden Kinney 1 1 2 0 0 0
Jackson Wanderer 1 1 2 0 0 0
Trent Long 3 2 5 0 0 0
Ryan Wisherd 0 0 0 0 0 0
Brayden Brown 1 0 1 0 0 0
Gabe Fjheld 0 0 0 0 0 0
Liam Flaherty 0 0 0 0 0 0
Totals 12 7 19 0 0 0

Watchmen Runners

# Name G A PTS PIM SOG GB
Camden Fletcher 0 0 0 0 0 0
Marcus Clapper 0 0 0 0 0 0
Braiden Bick 0 0 0 0 0 0
Logan Eckerson 0 0 0 0 0 0
Radd Rabinsky 1 0 1 0 0 0
Ethan Guge 0 0 0 0 0 0
Spencer York 0 0 0 0 0 0
Brandon Craig 0 0 0 0 0 0
Liam Walker 0 0 0 0 0 0
Zayden Townsend 0 1 1 0 0 0
Zachary Smith 3 0 3 0 0 0
Ryker Davis 0 0 0 0 0 0
Asa Deskins 1 1 2 0 0 0
Dylan Whitten 0 0 0 0 0 0
Gabe Miller 0 0 0 0 0 0
Bridger Rust 4 0 4 0 0 0
Totals 9 2 11 0 0 0

Game Details

  • Bozeman Sports Park, Baxter Lane, Bozeman, MT, USA - Field 1