skip navigation
Mountaineers
MTN
13 - 15 Final
WAVE
Wave Riders
1 2 T
Mountaineers 13 0 13
Wave Riders 15 0 15

Game Totals

SCORING 1 2 T
Mountaineers 13 0 13
Wave Riders 15 0 15
SHOTS 1 2 T
Mountaineers - - 0
Wave Riders - - 0

Scoring Summary

    • NO SCORE

Mountaineers Runners

# Name G A PTS PIM SOG GB
1 Joshua Malo 0 0 0 0 0 0
2 Jack Mayr 0 0 0 0 0 0
3 Henry Scott 0 0 0 0 0 0
4 Talan Shine 0 0 0 0 0 0
5 Luka Skinner 1 0 1 0 0 0
17 Taigen Hagen 1 3 4 0 0 0
18 Smith Garrison 1 0 1 0 0 0
19 Mekhi Davis 4 2 6 0 0 0
Totals 7 5 12 0 0 0

Wave Riders Runners

# Name G A PTS PIM SOG GB
Jackson Rust 0 0 0 0 0 0
1 Brady Cardon 0 0 0 0 0 0
2 Chase Egan 8 2 10 0 0 0
3 Connor Haupt 3 2 5 0 0 0
4 Jacob Garcia 0 0 0 0 0 0
6 Boden Kovics 0 0 0 0 0 0
9 Landyn Lubick 0 0 0 0 0 0
11 Ryan Wagner 0 0 0 0 0 0
14 Logan Terry 0 0 0 0 0 0
15 Owen Cahoon 0 1 1 0 0 0
16 Tyler Brown 3 2 5 0 0 0
Totals 14 7 21 0 0 0

Game Details

  • Centennial Park, North Last Chance Gulch, Helena, MT, USA