skip navigation
Mountaineers
MTN
12 - 10 Final
WATCH
Watchmen
1 2 T
Mountaineers 12 0 12
Watchmen 10 0 10

Game Totals

SCORING 1 2 T
Mountaineers 12 0 12
Watchmen 10 0 10
SHOTS 1 2 T
Mountaineers - - 0
Watchmen - - 0

Scoring Summary

    • NO SCORE

Mountaineers Runners

# Name G A PTS PIM SOG GB
1 Joshua Malo 0 0 0 0 0 0
2 Jack Mayr 0 0 0 0 0 0
3 Henry Scott 0 0 0 0 0 0
4 Talan Shine 0 0 0 0 0 0
5 Luka Skinner 0 0 0 0 0 0
17 Taigen Hagen 1 1 2 0 0 0
18 Smith Garrison 5 0 5 0 0 0
19 Mekhi Davis 3 0 3 0 0 0
Totals 9 1 10 0 0 0

Watchmen Runners

# Name G A PTS PIM SOG GB
2 Billy Padilla 0 0 0 0 0 0
6 Ryker Davis 0 0 0 0 0 0
7 Conor Tyrrell 0 0 0 0 0 0
12 Tor Greene 0 0 0 0 0 0
14 Radd Rabinsky 2 0 2 0 0 0
15 Liam Walker 1 0 1 0 0 0
16 Dylan Whitten 0 0 0 0 0 0
17 Gabe Miller 1 0 1 0 0 0
18 Hayden Headley 1 0 1 0 0 0
19 Alexander Pullman 0 0 0 0 0 0
Totals 5 0 5 0 0 0

Game Details

  • Centennial Park, North Last Chance Gulch, Helena, MT, USA