skip navigation
Watchmen
WATCH
9 - 3 Final
MTN
Mountaineers
1 2 T
Watchmen 3 6 9
Mountaineers 2 1 3

Game Totals

SCORING 1 2 T
Watchmen 3 6 9
Mountaineers 2 1 3
SHOTS 1 2 T
Watchmen - - 0
Mountaineers - - 0

Scoring Summary

    • NO SCORE

Watchmen Runners

# Name G A PTS PIM SOG GB
Ethan Guge 0 0 0 0 0 0
1 Zayden Townsend 0 0 0 0 0 0
2 Billy Padilla 0 0 0 0 0 0
6 Ryker Davis 0 0 0 0 0 0
7 Conor Tyrrell 1 0 1 0 0 0
9 Liam Brown 0 0 0 0 0 0
11 Ezra Hellem 1 0 1 0 0 0
12 Tor Greene 0 0 0 0 0 0
14 Radd Rabinsky 0 0 0 0 0 0
15 Liam Walker 2 0 2 0 0 0
16 Dylan Whitten 0 0 0 0 0 0
17 Gabe Miller 0 0 0 0 0 0
18 Hayden Headley 0 0 0 0 0 0
19 Alexander Pullman 1 0 1 0 0 0
Totals 7 0 7 0 0 0

Mountaineers Runners

# Name G A PTS PIM SOG GB
1 Joshua Malo 0 0 0 0 0 0
2 Jack Mayr 0 0 0 0 0 0
3 Henry Scott 0 0 0 0 0 0
4 Talan Shine 0 0 0 0 0 0
5 Luka Skinner 0 0 0 0 0 0
6 Jackson Wanderer 0 0 0 0 0 0
7 Ryan Wisherd 0 0 0 0 0 0
13 Garrett Johnson 0 0 0 0 0 0
14 Kaden Kinney 0 0 0 0 0 0
17 Taigen Hagen 0 0 0 0 0 0
18 Smith Garrison 1 0 1 0 0 0
19 Mekhi Davis 1 0 1 0 0 0
20 Matteo Bugni 0 0 0 0 0 0
Totals 3 0 3 0 0 0

Game Details

  • Fort Missoula Regional Park, South Avenue West, Missoula, MT, USA - Field 1